Skirt
Skirt with a slit at the front.
13 in stock
All our women’s uniform clothes are made using unified size system.
1. Also, three ranges of height help us to create the best fitting uniforms.
| HEIGHT | |
| I height | 158-165 cm |
| II height | 166-173 cm |
| III height | 174-181 cm |
2. Choose a size that fits your dimensions.
| SIZE (letters) | XS | S | M | L | XL | XXL | 3XL | |||||||
| SIZE (numbers) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| CHEST, cm | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-121 | 122-127 | 128-133 | 134-139 | 140-145 |
| WAIST, cm | 63-66 | 67-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |
| HIPS, cm | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-123 | 124-129 | 130-135 | 136-141 | 142-147 | 148-153 |
3. Write a comment if a part of a body has non-standard measurements, e.g. wider arm, longer arms, etc.
TIPS FOR MEASURING

It is important to stand straight and be relaxed. Do not tighten the measuring tape when measuring separate body parts — the numbers will be more accurate. If your measurements are in-between two sizes, choose a smaller size for close-fitting, and a bigger — for looser-fitting. After choosing your size according to your measurements, choose your height.
All our women’s uniform clothes are made using unified size system.
1. Also, three ranges of height help us to create the best fitting uniforms.
| HEIGHT | |
| I height | 158-165 cm |
| II height | 166-173 cm |
| III height | 174-181 cm |
2. Choose a size that fits your dimensions.
| SIZE (letters) | XS | S | ||
| SIZE (numbers) | 32 | 34 | 36 | 38 |
| CHEST, cm | 78-81 | 82-85 | 86-89 | 90-93 |
| WAIST, cm | 63-66 | 67-69 | 70-73 | 74-77 |
| HIPS, cm | 86-89 | 90-93 | 94-97 | 98-101 |
| SIZE (letters) | M | L | ||
| SIZE (numbers) | 40 | 42 | 44 | 46 |
| CHEST, cm | 94-97 | 98-101 | 102-105 | 106-109 |
| WAIST, cm | 78-81 | 82-85 | 86-89 | 90-93 |
| HIPS, cm | 102-105 | 106-109 | 110-113 | 114-117 |
| SIZE (letters) | XL | XXL | ||
| SIZE (numbers) | 48 | 50 | 52 | 54 |
| CHEST, cm | 110-115 | 116-121 | 122-127 | 128-133 |
| WAIST, cm | 94-99 | 100-105 | 106-111 | 112-117 |
| HIPS, cm | 118-123 | 124-129 | 130-135 | 136-141 |
| SIZE (letters) | 3XL | |
| SIZE (numbers) | 56 | 58 |
| CHEST, cm | 134-139 | 140-145 |
| WAIST, cm | 118-123 | 124-129 |
| HIPS, cm | 142-147 | 148-153 |
3. Write a comment if a part of a body has non-standard measurements, e.g. wider arm, longer arms, etc.
TIPS FOR MEASURING

It is important to stand straight and be relaxed. Do not tighten the measuring tape when measuring separate body parts — the numbers will be more accurate. If your measurements are in-between two sizes, choose a smaller size for close-fitting, and a bigger — for looser-fitting. After choosing your size according to your measurements, choose your height.